Massey Ferguson MF 385 4 WD 85 HP Tractors For Sale in Nigeria

Massey Ferguson MF 385 4 WD Technical Specs
PERFORMANCE | Maximum engine power at 2.200 rpm | 85 HP |
ENGINE | Make/Type: Perkins / 4.41 No. of cyliners: 4 Cooling: Water Air Cleaner Type: Oil Bath | Engine Speed Maximum Torque at 1,400 rpm |
CLUTCH Type | Dual Clutch |
TRANSMISSION | Type: No. of gears: | Sliding Spur 8 Forward, 2 Reverse |
Engine speed at 540 PTO RMP | 1.789rpm
HYDRAULICS | Max. Lift capacity with Lower link horizontal | 2.145 kg |
INSTRUMENTATION | Gauges | Tachometer, Hour meter, Fuel Level, Battery Condition & water Temperature. |
STEERING | Steering: Brake Type: Front Axle: | Hydraulic power Assisted Oil immersed, multi-disc Box Section Adjustable |
Gross Weight | 2,440 kg | Over all Length | 3,760 mm | Overall Width minimum | 1,871 mm |
STANDARD EQUIPMENT | Chain Stabilizers, Check Chains, spring suspension seat, Flat top Fenders, Standard tool Box with set of tools. Weight frame without weights. Top Link, Cat-2 balls, Operator’s Manual. |
TYRE | Front Rear | 7.50-16 (6PR) 18.4/15-30 (6PR) |
Massey Ferguson MF 385 4 WD Price In Nigeria
Massey Ferguson MF 385 4WD 85 HP Starting Price in Nigeria is : | USD 15000 |