Massey Ferguson MF 360 Tractors For Sale in Nigeria

Massey Ferguson 360 Technical Specs
PERFORMANCE | Maximum engine power at 2.250 rpm | 60 (B.S) HP |
ENGINE | Make/Type:No. of cyliners:Cooling:Air Cleaner Type: | Perkins / AD 3.152 3 Water Oil Bath |
CLUTCH Type | Dual Clutch |
TRANSMISSION | Type: No. of gears: | Sliding Spur 8 Forward, 2 Reverse |
POWER TAKE OFF | Fully independent 540 PTO rpm | 1.789rpm |
HYDRAULICS | Max. Lift capacity with Lower link horizontal | 2.145 kg |
INSTRUMENTATION | Gauges | Tachometer, Hour meter, Fuel Level, Battery Condition & water Temperature. |
STEERING | Steering: Brake Type: Front Axle: | Hydrostatic Oil Immersed, Multidisc , Mechanical Box Section Adjustable |
WEIGHT DIMENSIONS | Gross Weight | 2,010 Kg | Over all Length | 3,353 mm | Overall Width minimum | 1.890 mm |
STANDARD EQUIPMENT | Chain Stabilizers, Check Chains, spring suspension seat, Flat top Fenders, Standard tool Box with set of tools. Weight frame without weights. Top Link, Cat-2 balls, Operator’s Manual. |
TYRE | Front Rear | 7.50-16 (6 PR) 14.9/13-28 (6PRP |
Massey Ferguson MF 360 Price In Nigeria
Massey Ferguson MF 375 2WD 50 HP Starting Price in Nigeria is : | USD 8600 |